Server Time:
Contentbox headline
Highscores on Warland-OT
Choose a Category
Rank Nome Level Vocation Experience
1 Druidao 1005 Elder Druid 16862413349
2 Druida Test 900 War Druid 12069254800
3 Convicto 539 War Druid 2591054465
4 Flume 532 War Knight 2494671896
5 Magic 508 Master Sorcerer 2167524491
6 Bonobo 451 War Paladin 1514677874
7 Novo Jogador 401 War Druid 1060966244
8 Hajid 311 Master Sorcerer 492016413
9 Hajada 305 Elder Druid 464013480
10 Test Paladin 208 Royal Paladin 145714200
11 Convictou 122 War Sorcerer 29509092
12 Test 102 Master Sorcerer 17173024
13 Crackudasso 16 Master Sorcerer 47700
14 Novo Paladino 10 Royal Paladin 9300
15 Crakudo 10 Master Sorcerer 9300

Monster of the WeekMonster Pedestal and Players Online Box
Bônus Loot: 18%
Bônus Exp: 15%
-
Druidao
1005, Elder Druid
-
Druida Test
900, War Druid
-
Convicto
539, War Druid
4 - Flume
532, War Knight
5 - Magic
508, Master Sorcerer