Server Time:
Contentbox headline
Highscores on Warland-OT
Choose a Category
Rank Nome Level Vocation Magic
1 Druidao 1005 Elder Druid 106
2 Convicto 526 War Druid 103
3 Novo Jogador 401 War Druid 74
4 Test 102 Master Sorcerer 70
5 Hajada 323 Elder Druid 65
6 Hajid 316 Master Sorcerer 62
7 Druida Test 886 War Druid 39
8 Bonobo 450 War Paladin 28
9 Convictou 120 War Sorcerer 17
10 Magic 508 Master Sorcerer 12
11 Flume 528 War Knight 8
12 Crakudo 110 Master Sorcerer 5
13 Crackudasso 115 Master Sorcerer 4
14 Test Paladin 208 Royal Paladin 3
15 Novo Paladino 10 Royal Paladin 1
16 Testtest 10 Elite Knight 1

Bônus
Monster pedestal Monster of the Week Giant Spider
Bônus Exp 6%
Bônus Loot 10%
Top Levels
1
Druidao
1005ED
2
Druida Test
886WED
3
Flume
528WEK
4
Convicto
526WED
5
Magic
508MS