Server Time:
Contentbox headline
Highscores on Warland-OT
Choose a Category
Rank Nome Level Vocation Experience
1 Druida Test 2609 War Druid 295412048077
2 Druidao 1018 Elder Druid 17511002110
3 Convicto 539 War Druid 2583657842
4 Flume 531 War Knight 2477717732
5 Magic 512 Master Sorcerer 2210892600
6 Bonobo 451 War Paladin 1514788616
7 Novo Jogador 401 War Druid 1060966244
8 Hajid 311 Master Sorcerer 494778453
9 Test Paladin 208 Royal Paladin 145714200
10 Convictou 122 War Sorcerer 29509092
11 Test 102 Master Sorcerer 17173024
12 Test City 10 Master Sorcerer 9300
13 Crackudo Do Bairro 10 Master Sorcerer 9300
14 Novo Paladino 10 Royal Paladin 9300

Monster of the WeekMonster Pedestal and Players Online Box
Bônus Loot: 18%
Bônus Exp: 13%
-
Druidao
1018, Elder Druid
-
Convicto
539, War Druid
-
Flume
531, War Knight
4 - Magic
512, Master Sorcerer
5 - Bonobo
451, War Paladin