Server Time:
Contentbox headline
Highscores on Warland-OT
Choose a Category
Rank Nome Level Vocation Shielding
1 Druidao 1005 Elder Druid 107
2 Flume 532 War Knight 74
3 Bonobo 451 War Paladin 53
4 Convicto 539 War Druid 27
5 Test Paladin 208 Royal Paladin 24
6 Test 102 Master Sorcerer 22
7 Magic 508 Master Sorcerer 22
8 Novo Jogador 401 War Druid 21
9 Druida Test 900 War Druid 21
10 Hajid 311 Master Sorcerer 20
11 Hajada 305 Elder Druid 18
12 Convictou 122 War Sorcerer 11
13 Crackudasso 16 Master Sorcerer 10
14 Novo Paladino 10 Royal Paladin 10
15 Crakudo 10 Master Sorcerer 10

Monster of the WeekMonster Pedestal and Players Online Box
Bônus Loot: 18%
Bônus Exp: 15%
-
Druidao
1005, Elder Druid
-
Druida Test
900, War Druid
-
Convicto
539, War Druid
4 - Flume
532, War Knight
5 - Magic
508, Master Sorcerer